UT Martin

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall    Pitcher of record  Attend  Time 
*  May 08, 2004    AUSTIN PEAY-1  W  4-1       1-0-0  1-0-0   DAVIS, N. (W 17-7)  115  1:45 
*  May 08, 2004    AUSTIN PEAY-2  W  8-3       2-0-0  2-0-0   BUCKLEY, A. (W 9-6)  -  1:12 
*  May 09, 2004    AUSTIN PEAY  W  10-2       3-0-0  3-0-0   MIZELL, M. (W 5-3)  72  2:00 
  Mar 15, 2004  at  Columbia  W  4-0       4-0-0  3-0-0   MIZELL, M. (W)  0  1:20 
*  Apr 21, 2004    EASTERN ILLINOIS-1  W  9-2       5-0-0  4-0-0   DAVIS, N. (W 12-7)  71  1:55 
*  Apr 21, 2004    EASTERN ILLINOIS-2  W  2-1       6-0-0  5-0-0   BUCKLEY, A. (W 5-6)  -  1:40 
*  Apr 28, 2004  at  Eastern Illinois  W  3-2       7-0-0  6-0-0   DAVIS, N. (W 15-7)  100  1:45 
*  Apr 18, 2004  at  Eastern Kentucky    3-6  L     7-1-0  6-1-0   DAVIS, N. (L 11-7)  130  1:37 
  Feb 21, 2004  vs  East Tennessee State  W  3-2       8-1-0  6-1-0   TEMPLETON, H (W 1-1)  80  2:20 
  Mar 19, 2004  at  Fairfield    2-7  L     8-2-0  6-1-0   DAVIS, N. (L 6-3)  0  1.4  
  Mar 18, 2004  at  Iona  W  9-0       9-2-0  6-1-0   DAVIS, N. (W 6-2)  0  1.20 
  Feb 14, 2004  vs  Indiana State    2-3  L     9-3-0  6-1-0   DAVIS, N. (L 0-1)  114  1:47 
  Feb 21, 2004  vs  IPFW  W  1-0       10-3-0  6-1-0   MIZELL, M. (W)  75  1:50 
*  Apr 09, 2004  at  Jacksonville State    2-10  L     10-4-0  6-2-0   DAVIS, N. (L)  135  1hr  
*  Apr 09, 2004  at  Jacksonville State  W  8-6       11-4-0  7-2-0   SWAFFORD, K. (W)  110  2h 1 
*  Apr 10, 2004  at  Jacksonville State  W  6-3       12-4-0  8-2-0   DAVIS, N. (W)  105  1hr  
  Mar 06, 2004  vs  Kent State    5-9  L     12-5-0  8-2-0   BUCKLEY, A. (L 2-2)  78  2:24 
  Mar 07, 2004  at  Louisville    2-12  L     12-6-0  8-2-0   MIZELL, M. (L 2-2)  151  1:31 
*  May 02, 2004    MOREHEAD STATE-1  W  8-0       13-6-0  9-2-0   DAVIS, N. (W 16-7)  90  1:20 
*  May 02, 2004    MOREHEAD STATE-2  W  10-1       14-6-0  10-2-0   BUCKLEY, A. (W 8-6)  -  1:20 
  Feb 22, 2004  vs  Oakland  W  9-8       15-6-0  10-2-0   DAVIS, N. (W 1-1)  75  12:1 
+  May 13, 2004  vs  #6 Southeast Missouri  W  9-6       16-6-0  10-2-0   MIZELL, M. (W 8-3)  110  2:21 
+  May 14, 2004  at  #1 Eastern Kentucky    0-8  L     16-7-0  10-2-0   DAVIS, N. (L 17-8)  275  1:15 
+  May 15, 2004  vs  #5 Jacksonville State  W  5-2       17-7-0  10-2-0   BUCKLEY, A. (W 10-6)  125  1:44 
+  May 15, 2004  vs  #1 Eastern Kentucky  W  2-1       18-7-0  10-2-0   MIZELL, M. (W 8-3)  200  1:33 
+  May 15, 2004  vs  #1 Eastern Kentucky    3-4  L     18-8-0  10-2-0   SWAFFORD, K. (L 2-4)  200  1:55 
*  Mar 27, 2004    SAMFORD-2    0-1  L     18-9-0  10-3-0   BUCKLEY, A. (L 4-3)  147  2:27 
*  Mar 27, 2004    SAMFORD-1  W  6-0       19-9-0  11-3-0   DAVIS, N. (W 7-3)  147  1:42 
*  Mar 28, 2004    SAMFORD  W  3-0       20-9-0  12-3-0   DAVIS, N. (W 8-3)  153  1:45 
*  Apr 27, 2004  at  Southeast Missouri    4-5  L     20-10-0  12-4-0   SWAFFORD, K. (L 3-3)  77  2 hr 
*  Apr 27, 2004  at  Southeast Missouri  W  3-2       21-10-0  13-4-0   BUCKLEY, A. (W 7-6)  77  1:40 
  Feb 21, 2004  vs  Saint Louis  W  2-1       22-10-0  13-4-0   BUCKLEY, A. (W)  83  1:50 
  Apr 06, 2004  at  Saint Louis-1    4-5  L     22-11-0  13-4-0   SWAFFORD, K. (L 1-2)  62  2:44 
  Apr 06, 2004  at  Saint Louis-2    8-9  L     22-12-0  13-4-0   MIZELL, M. (L 3-3)  62  1:59 
  Feb 14, 2004  vs  Tulsa    2-7  L     22-13-0  13-4-0   MIZELL, M. (L)  167  1:53 
  Mar 06, 2004  vs  Iowa State  W  5-4       23-13-0  13-4-0   SWAFFORD, K. (W)  78  2:04 
*  Apr 24, 2004  at  Tennessee State-1  W  3-0       24-13-0  14-4-0   DAVIS, N. (W 13-7)  56  1:45 
*  Apr 24, 2004  at  Tennessee State-2  W  3-1       25-13-0  15-4-0   BUCKLEY, A. (W)  56  2:35 
  Apr 14, 2004    BELMONT-1  W  2-0       26-13-0  15-4-0   DAVIS, N. (W 11-6)  71  1:30 
  Apr 14, 2004    BELMONT-2  W  7-0       27-13-0  15-4-0   MIZELL, M. (W 4-3)  59  1:30 
  Feb 29, 2004    BUFFALO  W  2-1       28-13-0  15-4-0   BUCKLEY, A. (W 2-1)  0  2  
  Mar 19, 2004    COLGATE  W  3-2       29-13-0  15-4-0   BUCKLEY, A. (W)  0   
*  Apr 17, 2004  at  Eastern Kentucky-1  W  2-0       30-13-0  16-4-0   DAVIS, N. (W 11-6)  260  1:41 
*  Apr 17, 2004  at  Eastern Kentucky-2    3-4  L     30-14-0  16-5-0   BUCKLEY, A. (L 4-6)  260  1:44 
  Mar 14, 2004  at  Farleigh Dickinson  W  5-3       31-14-0  16-5-0   DAVIS, N. (W)  0  1.45 
  Mar 18, 2004    FAIRFIELD  W  14-7       32-14-0  16-5-0   MIZELL, M. (W 4-2)  0  2.2  
  Feb 22, 2004  vs  Indiana State    2-6  L     32-15-0  16-5-0   SWAFFORD, K. (L)  100  2:00 
  Mar 14, 2004    LAFAYETTE  W  7-0       33-15-0  16-5-0   BUCKLEY, A. (W)  0  1.4  
  May 04, 2004  vs  Mid-Continent  W  3-0       34-15-0  16-5-0   MIZELL, M. (W 53-0)  87  1:30 
  May 04, 2004  vs  Mid-Continent-2  W  10-1       35-15-0  16-5-0   TEMPLETON, H (W 2-0)  88  1:30 
  Feb 27, 2004    MARSHALL    6-10  L     35-16-0  16-5-0   BUCKLEY, A. (L 1-1)  0  2.5  
  Feb 28, 2004    NORTH TEXAS  W  5-1       36-16-0  16-5-0   MIZELL, M. (W 2-1)  103  2:03 
  Apr 01, 2004    SOUTHERN ILLINOIS    0-10  L     36-17-0  16-5-0   DAVIS, N. (L 7-4)  79  1 hr 
  Apr 01, 2004    SOUTHERN ILLINOIS    2-6  L     36-18-0  16-5-0   BUCKLEY, A. (L 4-4)  0  1:55 
*  Apr 25, 2004  at  Tennessee State  W  4-3       37-18-0  17-5-0   DAVIS, N. (W 14-7)  75  1:25 
*  Apr 03, 2004    TENNESSEE TECH    0-3  L     37-19-0  17-6-0   DAVIS, N. (L 8-5)  67  1:35 
*  Apr 03, 2004    TENNESSEE TECH    0-2  L     37-20-0  17-7-0   BUCKLEY, A. (L 4-5)  60  1:10 
*  Apr 04, 2004    TENNESSEE TECH  W  3-2       38-20-0  18-7-0   DAVIS, N. (W 9-5)  60  1:30 
  Feb 27, 2004    CHATTANOOGA  W  5-2       39-20-0  18-7-0   DAVIS, N. (W 2-1)  0  2.05 
  Feb 28, 2004    WISCONSIN    6-11  L     39-21-0  18-7-0   DAVIS, N. (L 2-2)  0  2.20 
  Mar 15, 2004    YALE  W  3-2       40-21-0  18-7-0   DAVIS, N. (W)  0  1.35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  May 08, 2004    AUSTIN PEAY   21  4  5  4  0  0  2  11  0  0  0  0  0  2  0  0  6  21  9  0  1  .238 
*  May 08, 2004    AUSTIN PEAY   33  8  12  6  0  0  2  18  3  0  1  1  2  0  0  0  0  21  8  3  12  .315 
*  May 09, 2004    AUSTIN PEAY   29  10  13  10  2  0  1  18  5  0  2  0  0  0  0  0  1  18  5  0  8  .361 
  Mar 15, 2004  at  Columbia   24  4  6  4  0  0  1  9  1  0  5  2  1  0  0  0  5  21  18  1  1  .336 
*  Apr 21, 2004    EASTERN ILLINOIS   27  9  14  9  4  1  3  29  1  0  0  0  1  1  2  0  2  21  11  3  5  .373 
*  Apr 21, 2004    EASTERN ILLINOIS   24  2  11  2  0  0  0  11  2  0  1  1  0  1  0  1  0  21  9  1  7  .386 
*  Apr 28, 2004  at  Eastern Illinois   26  3  6  3  0  0  1  9  2  0  0  1  0  1  0  0  4  21  10  0  5  .364 
*  Apr 18, 2004  at  Eastern Kentucky   27  3  7  2  1  0  1  11  0  0  2  0  0  1  0  0  2  18  6  1  4  .351 
  Feb 21, 2004  vs  East Tennessee State  25  3  5  3  3  0  0  8  3  0  1  1  0  0  0  0  8  21  12  0  5  .335 
  Mar 19, 2004  at  Fairfield   27  2  5  2  2  0  0  7  4  0  3  0  0  0  1  0  7  18  8  1  9  .319 
  Mar 18, 2004  at  Iona   28  9  8  9  1  0  0  9  2  0  3  0  0  3  0  0  5  18  10  2  6  .316 
  Feb 14, 2004  vs  Indiana State   29  2  6  2  1  0  1  10  1  0  1  0  0  0  0  0  9  21  7  4  7  .306 
  Feb 21, 2004  vs  IPFW   28  1  6  1  3  0  0  9  4  0  1  1  0  1  0  0  3  24  15  2  12  .299 
*  Apr 09, 2004  at  Jacksonville State   20  2  4  2  0  0  0  4  1  0  1  0  0  0  0  0  2  12  5  3  4  .293 
*  Apr 09, 2004  at  Jacksonville State   35  8  10  8  0  0  3  19  3  0  1  0  0  0  0  0  2  24  9  2  6  .293 
*  Apr 10, 2004  at  Jacksonville State   33  6  11  6  2  0  0  13  0  0  0  0  0  0  0  0  4  21  5  0  6  .296 
  Mar 06, 2004  vs  Kent State   31  5  10  4  2  1  1  17  3  2  0  1  0  0  0  0  6  21  10  2  8  .298 
  Mar 07, 2004  at  Louisville   19  2  3  1  0  0  0  3  3  0  1  0  0  0  0  0  6  12  10  4  5  .292 
*  May 02, 2004    MOREHEAD STATE   23  8  7  8  0  0  2  13  0  0  3  0  1  2  0  0  2  18  9  0  2  .293 
*  May 02, 2004    MOREHEAD STATE   24  10  12  9  2  0  3  23  1  0  2  0  0  0  0  0  1  15  5  1  3  .302 
  Feb 22, 2004  vs  Oakland   34  9  12  9  0  0  4  24  4  0  3  1  0  0  0  1  4  21  12  5  9  .305 
  May 13, 2004  vs  Southeast Missouri   34  9  12  9  2  1  2  22  4  0  0  1  0  1  0  0  2  24  16  4  7  .308 
  May 14, 2004  at  Eastern Kentucky   21  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  2  12  6  3  6  .305 
  May 15, 2004  vs  Jacksonville State   24  5  8  5  0  0  1  11  2  0  4  0  0  2  1  0  7  21  7  0  6  .307 
  May 15, 2004  vs  Eastern Kentucky   27  2  9  2  0  0  0  9  0  0  0  1  1  1  0  0  4  21  9  1  7  .308 
  May 15, 2004  vs  Eastern Kentucky   29  3  8  3  1  0  2  15  2  0  0  0  0  1  0  0  2  21  9  1  8  .306 
*  Mar 27, 2004    SAMFORD   29  0  4  0  0  0  0  4  4  0  1  1  2  4  0  0  6  30  17  0  10  .300 
*  Mar 27, 2004    SAMFORD   26  6  7  3  1  0  0  8  1  0  5  0  0  0  0  0  5  21  11  0  3  .299 
*  Mar 28, 2004    SAMFORD   20  3  4  3  0  1  0  6  2  0  2  0  1  2  0  0  4  21  10  4  4  .296 
*  Apr 27, 2004  at  Southeast Missouri   23  4  4  4  0  1  1  9  3  0  2  1  1  0  0  0  3  20  10  2  2  .292 
*  Apr 27, 2004  at  Southeast Missouri   23  3  6  2  2  0  0  8  3  0  0  0  1  1  0  1  1  21  4  1  4  .292 
  Feb 21, 2004  vs  Saint Louis   22  2  4  2  0  0  0  4  4  0  2  0  0  1  0  0  0  21  7  1  7  .289 
  Apr 06, 2004  at  Saint Louis   47  4  10  2  2  0  0  12  5  0  5  1  1  0  0  0  4  34  18  2  13  .285 
  Apr 06, 2004  at  Saint Louis   29  8  11  7  1  0  1  15  4  0  3  1  0  2  0  0  5  18  5  2  6  .288 
  Feb 14, 2004  vs  Tulsa   27  2  6  1  1  0  1  10  0  0  1  0  1  0  0  0  7  18  8  1  5  .286 
  Mar 06, 2004  vs  Iowa State   28  5  8  5  0  0  1  11  2  0  0  0  0  6  0  0  2  24  16  4  8  .286 
*  Apr 24, 2004  at  Tennessee State   28  3  4  1  2  0  0  6  3  0  3  0  0  0  0  0  4  21  11  0  7  .282 
*  Apr 24, 2004  at  Tennessee State   35  3  9  2  2  1  0  13  3  0  1  0  2  2  0  0  8  27  16  0  12  .281 
  Apr 14, 2004    BELMONT   20  2  5  2  0  0  1  8  1  0  0  1  0  1  0  1  1  21  13  1  2  .280 
  Apr 14, 2004    BELMONT   28  7  10  6  1  1  1  16  1  0  0  0  0  0  0  0  2  21  8  0  4  .282 
  Feb 29, 2004    BUFFALO   26  2  4  2  0  0  0  4  0  0  0  0  1  2  0  0  8  24  13  1  6  .279 
  Mar 19, 2004    COLGATE   21  3  4  3  2  0  0  6  2  0  3  1  0  2  0  0  4  21  10  2  4  .278 
*  Apr 17, 2004  at  Eastern Kentucky   23  2  5  2  0  0  1  8  3  0  0  1  0  2  0  0  5  21  13  0  5  .277 
*  Apr 17, 2004  at  Eastern Kentucky   27  3  8  3  0  0  0  8  2  1  1  0  1  1  0  1  2  18  12  2  7  .277 
  Mar 14, 2004  at  Farleigh Dickinson   32  5  10  5  1  0  1  14  2  0  0  0  0  1  0  0  1  21  10  6  9  .278 
  Mar 18, 2004    FAIRFIELD   34  14  15  13  5  0  0  20  8  0  3  0  1  1  0  0  2  21  7  2  12  .282 
  Feb 22, 2004  vs  Indiana State   27  2  6  2  2  0  0  8  3  0  0  0  1  1  0  0  4  21  9  2  9  .281 
  Mar 14, 2004    LAFAYETTE   32  7  14  6  0  0  0  14  1  0  1  0  1  0  0  0  7  21  7  2  9  .285 
  May 04, 2004  vs  Mid-Continent   26  3  7  2  0  0  1  10  2  0  3  0  0  0  0  0  4  21  10  1  7  .285 
  May 04, 2004  vs  Mid-Continent   26  10  11  10  5  1  2  24  3  0  2  1  2  0  0  0  2  18  7  2  5  .287 
  Feb 27, 2004    MARSHALL   26  6  5  6  3  0  1  11  4  0  4  0  0  2  0  0  7  21  15  5  5  .286 
  Feb 28, 2004    NORTH TEXAS   23  5  9  5  4  0  0  13  2  0  2  2  0  1  0  0  3  21  9  4  3  .287 
  Apr 01, 2004    SOUTHERN ILLINOIS   17  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  15  4  2  2  .286 
  Apr 01, 2004    SOUTHERN ILLINOIS   24  2  3  1  1  0  0  4  3  0  0  0  0  1  0  0  9  21  6  1  5  .283 
*  Apr 25, 2004  at  Tennessee State   28  4  5  3  2  0  0  7  1  0  0  0  0  0  0  0  2  21  12  3  4  .281 
*  Apr 03, 2004    TENNESSEE TECH   23  0  3  0  0  0  0  3  0  0  0  1  0  0  0  0  4  21  6  1  2  .279 
*  Apr 03, 2004    TENNESSEE TECH   28  0  4  0  0  0  0  4  1  0  1  0  1  0  0  0  10  24  9  0  6  .276 
*  Apr 04, 2004    TENNESSEE TECH   24  3  7  3  0  1  0  9  0  0  2  1  0  1  0  0  4  21  9  1  4  .277 
  Feb 27, 2004    CHATTANOOGA   26  5  7  4  1  0  0  8  1  0  3  1  0  1  0  0  5  21  7  0  5  .277 
  Feb 28, 2004    WISCONSIN   29  6  6  5  1  0  0  7  5  0  1  1  1  1  0  0  7  24  13  5  7  .275 
  Mar 15, 2004    YALE   24  3  6  3  2  1  0  10  1  0  0  0  0  1  0  0  3  21  11  3  5  .275 
   Totals        1633  266  449  241  68  10  42  663  131  3  86  25  24  54  4  5  247  1263  593  107  367  .275 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  May 08, 2004    AUSTIN PEAY   7.0  8  1  1  1  7  0  0  0  0  0  0  2  0  4-1  1  0  0  1.00 
*  May 08, 2004    AUSTIN PEAY   7.0  3  3  0  2  2  1  0  0  0  0  0  0  0  8-3  2  0  0  0.50 
*  May 09, 2004    AUSTIN PEAY   6.0  5  2  2  2  9  1  0  2  0  0  0  0  0  10-2  3  0  0  1.05 
  Mar 15, 2004  at  Columbia   7.0  2  0  0  0  3  0  0  0  1  0  0  0  0  4-0  4  0  0  0.78 
*  Apr 21, 2004    EASTERN ILLINOIS   7.0  4  2  1  1  5  1  0  0  1  0  0  0  0  9-2  5  0  0  0.82 
*  Apr 21, 2004    EASTERN ILLINOIS   7.0  6  1  0  2  4  1  0  0  0  0  0  1  0  2-1  6  0  0  0.68 
*  Apr 28, 2004  at  Eastern Illinois   7.0  4  2  2  4  4  1  0  0  0  0  2  0  1  3-2  7  0  0  0.88 
*  Apr 18, 2004  at  Eastern Kentucky   6.0  12  6  3  2  1  3  0  0  0  0  0  0  0  3-6  7  1  0  1.17 
  Feb 21, 2004  vs  East Tennessee State  7.0  6  2  2  1  2  3  0  0  0  0  0  0  0  3-2  8  1  0  1.26 
  Mar 19, 2004  at  Fairfield   6.0  9  7  7  2  1  3  1  0  0  0  1  1  0  2-7  8  2  0  1.88 
  Mar 18, 2004  at  Iona   6.0  4  0  0  2  2  0  0  0  0  0  0  0  0  9-0  9  2  0  1.73 
  Feb 14, 2004  vs  Indiana State   7.0  1  3  1  4  7  0  0  0  0  0  0  0  0  2-3  9  3  0  1.66 
  Feb 21, 2004  vs  IPFW   8.0  4  0  0  3  5  0  0  0  1  0  0  0  0  1-0  10  3  0  1.51 
*  Apr 09, 2004  at  Jacksonville State   4.0  11  10  7  2  1  1  0  1  0  0  0  0  0  2-10  10  4  0  1.98 
*  Apr 09, 2004  at  Jacksonville State   8.0  8  6  0  2  10  0  0  0  0  0  0  0  0  8-6  11  4  0  1.82 
*  Apr 10, 2004  at  Jacksonville State   7.0  9  3  3  2  5  1  0  0  0  0  1  2  0  6-3  12  4  1  1.90 
  Mar 06, 2004  vs  Kent State   7.0  12  9  6  3  5  1  0  0  0  0  0  0  0  5-9  12  5  1  2.15 
  Mar 07, 2004  at  Louisville   4.0  16  12  10  1  1  2  0  0  0  0  0  1  0  2-12  12  6  1  2.67 
*  May 02, 2004    MOREHEAD STATE   6.0  1  0  0  1  7  0  0  0  0  0  0  0  0  8-0  13  6  1  2.54 
*  May 02, 2004    MOREHEAD STATE   5.0  4  1  0  2  6  1  0  0  0  0  1  0  0  10-1  14  6  1  2.44 
  Feb 22, 2004  vs  Oakland   7.0  9  8  6  1  5  1  0  1  2  0  1  0  0  9-8  15  6  2  2.62 
  May 13, 2004  vs  Southeast Missouri   8.0  12  6  4  2  2  5  0  0  3  0  0  0  1  9-6  16  6  2  2.67 
  May 14, 2004  at  Eastern Kentucky   4.0  11  8  7  1  1  4  0  0  1  0  0  0  0  0-8  16  7  2  2.93 
  May 15, 2004  vs  Jacksonville State   7.0  10  2  2  2  4  0  0  0  0  0  0  0  0  5-2  17  7  2  2.89 
  May 15, 2004  vs  Eastern Kentucky   7.0  5  1  1  2  2  1  0  0  1  0  1  0  0  2-1  18  7  2  2.81 
  May 15, 2004  vs  Eastern Kentucky   7.0  9  4  2  2  4  4  0  0  0  0  2  0  0  3-4  18  8  2  2.78 
*  Mar 27, 2004    SAMFORD   10.0  8  1  0  5  5  1  0  0  0  0  0  1  0  0-1  18  9  2  2.62 
*  Mar 27, 2004    SAMFORD   7.0  2  0  0  2  7  1  0  0  0  0  0  0  0  6-0  19  9  2  2.52 
*  Mar 28, 2004    SAMFORD   7.0  3  0  0  1  7  1  0  0  0  0  0  0  0  3-0  20  9  2  2.43 
*  Apr 27, 2004  at  Southeast Missouri   6.2  13  5  5  2  6  0  0  0  0  0  0  0  0  4-5  20  10  2  2.52 
*  Apr 27, 2004  at  Southeast Missouri   7.0  7  2  1  1  4  1  0  0  0  0  1  0  0  3-2  21  10  3  2.47 
  Feb 21, 2004  vs  Saint Louis   7.0  3  1  0  2  7  0  0  0  0  0  1  0  0  2-1  22  10  3  2.39 
  Apr 06, 2004  at  Saint Louis   11.1  14  5  2  4  2  0  0  0  0  0  0  1  0  4-5  22  11  3  2.33 
  Apr 06, 2004  at  Saint Louis   6.0  11  9  7  2  3  0  1  1  1  0  0  0  0  8-9  22  12  3  2.48 
  Feb 14, 2004  vs  Tulsa   6.0  8  7  6  5  2  1  0  1  2  0  1  0  0  2-7  22  13  3  2.60 
  Mar 06, 2004  vs  Iowa State   8.0  7  4  1  3  3  1  0  1  0  1  0  0  0  5-4  23  13  3  2.54 
*  Apr 24, 2004  at  Tennessee State   7.0  3  0  0  1  6  0  0  0  0  0  0  1  0  3-0  24  13  3  2.47 
*  Apr 24, 2004  at  Tennessee State   9.0  5  1  1  0  4  1  0  1  0  0  0  0  0  3-1  25  13  3  2.41 
  Apr 14, 2004    BELMONT   7.0  7  0  0  1  3  0  0  0  0  0  0  0  0  2-0  26  13  3  2.35 
  Apr 14, 2004    BELMONT   7.0  2  0  0  0  7  1  0  0  0  0  0  0  0  7-0  27  13  3  2.29 
  Feb 29, 2004    BUFFALO   8.0  4  1  1  1  5  0  1  0  0  0  0  0  0  2-1  28  13  3  2.25 
  Mar 19, 2004    COLGATE   7.0  3  2  2  3  4  1  0  0  0  0  0  1  0  3-2  29  13  3  2.24 
*  Apr 17, 2004  at  Eastern Kentucky   7.0  8  0  0  2  0  1  0  0  0  0  0  2  0  2-0  30  13  3  2.19 
*  Apr 17, 2004  at  Eastern Kentucky   6.0  4  4  0  1  2  0  0  1  0  0  0  1  0  3-4  30  14  3  2.15 
  Mar 14, 2004  at  Farleigh Dickinson   7.0  7  3  2  4  5  0  0  0  0  0  0  0  0  5-3  31  14  3  2.15 
  Mar 18, 2004    FAIRFIELD   7.0  10  7  5  0  7  2  0  0  0  0  1  0  0  14-7  32  14  3  2.21 
  Feb 22, 2004  vs  Indiana State   7.0  10  6  5  2  5  0  0  0  0  0  0  0  0  2-6  32  15  3  2.27 
  Mar 14, 2004    LAFAYETTE   7.0  0  0  0  0  4  0  0  0  0  0  0  0  0  7-0  33  15  3  2.22 
  May 04, 2004  vs  Mid-Continent   7.0  1  0  0  0  5  0  0  0  0  0  0  1  0  3-0  34  15  3  2.17 
  May 04, 2004  vs  Mid-Continent   6.0  4  1  0  0  4  0  0  0  0  0  0  0  0  10-1  35  15  3  2.14 
  Feb 27, 2004    MARSHALL   7.0  9  10  6  8  2  2  1  0  0  1  0  0  0  6-10  35  16  3  2.21 
  Feb 28, 2004    NORTH TEXAS   7.0  5  1  0  1  7  1  0  0  0  0  0  0  0  5-1  36  16  3  2.17 
  Apr 01, 2004    SOUTHERN ILLINOIS   5.0  13  10  6  1  4  2  0  1  0  0  0  2  0  0-10  36  17  3  2.26 
  Apr 01, 2004    SOUTHERN ILLINOIS   7.0  7  6  6  5  10  1  0  1  0  0  0  0  0  2-6  36  18  3  2.33 
*  Apr 25, 2004  at  Tennessee State   7.0  2  3  1  0  4  1  0  0  0  0  0  0  0  4-3  37  18  3  2.30 
*  Apr 03, 2004    TENNESSEE TECH   7.0  6  3  3  0  7  1  0  1  1  0  1  0  0  0-3  37  19  3  2.32 
*  Apr 03, 2004    TENNESSEE TECH   8.0  8  2  2  0  4  1  0  1  0  0  2  0  0  0-2  37  20  3  2.30 
*  Apr 04, 2004    TENNESSEE TECH   7.0  6  2  1  1  8  0  0  1  0  0  1  0  0  3-2  38  20  3  2.28 
  Feb 27, 2004    CHATTANOOGA   7.0  10  2  2  4  8  3  0  0  0  0  0  0  0  5-2  39  20  3  2.28 
  Feb 28, 2004    WISCONSIN   8.0  14  11  8  2  3  4  0  0  0  0  2  0  0  6-11  39  21  3  2.37 
  Mar 15, 2004    YALE   7.0  6  2  1  2  6  0  0  0  0  0  1  0  0  3-2  40  21  3  2.34 
   Totals        421.0  415  210  141  115  275  63  4  14  14  2  20  17  2  266-210  40  21  3  2.34 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  May 08, 2004    Austin Peay   5-21  0-0  5-21  2-5  3-16  0-0  1-7  1-4  3-6  0-1  1 
*  May 08, 2004    Austin Peay   12-33  12-29  0-4  8-24  4-9  1-3  4-13  4-16  4-6  2-4  12 
*  May 09, 2004    Austin Peay   13-29  1-8  12-21  9-19  4-10  3-5  3-8  7-16  3-6  5-7  5 
  Mar 15, 2004  at  Columbia   6-24  0-0  6-24  2-8  4-16  0-0  1-6  2-6  3-7  1-1  1 
*  Apr 21, 2004    Eastern Illinois   14-27  0-0  14-27  6-12  8-15  0-0  2-6  5-8  3-6  4-5  5 
*  Apr 21, 2004    Eastern Illinois   11-24  0-0  11-24  7-14  4-10  0-1  4-8  4-9  4-6  0-2  5 
*  Apr 28, 2004  at  Eastern Illinois   6-26  0-0  6-26  3-8  3-18  1-2  4-11  2-6  1-7  0-0  5 
*  Apr 18, 2004  at  Eastern Kentucky   7-27  0-0  7-27  1-12  6-15  0-0  1-8  1-9  4-7  0-0  4 
  Feb 21, 2004  vs  East Tennessee State  5-25  0-0  5-25  3-10  2-15  0-0  3-10  2-6  1-7  0-1  4 
  Mar 19, 2004  at  Fairfield   5-27  0-0  5-27  3-14  2-13  0-1  2-10  2-10  2-7  0-1  9 
  Mar 18, 2004  at  Iona   8-28  5-17  3-11  6-17  2-11  1-1  1-9  5-15  3-6  3-5  6 
  Feb 14, 2004  vs  Indiana State   6-29  0-0  6-29  2-13  4-16  0-0  4-12  0-5  2-7  0-0  7 
  Feb 21, 2004  vs  IPFW   6-28  0-0  6-28  3-18  3-10  0-1  1-9  1-15  4-7  1-2  10 
*  Apr 09, 2004  at  Jacksonville State   4-20  0-0  4-20  1-12  3-8  0-0  0-5  1-7  4-5  1-2  4 
*  Apr 09, 2004  at  Jacksonville State   10-35  0-0  10-35  5-14  5-21  0-0  8-16  3-7  2-8  0-1  6 
*  Apr 10, 2004  at  Jacksonville State   11-33  0-0  11-33  6-18  5-15  0-0  6-13  5-12  3-7  1-1  6 
  Mar 06, 2004  vs  Kent State   10-31  0-0  10-31  6-13  4-18  0-1  7-14  3-8  2-7  1-2  8 
  Mar 07, 2004  at  Louisville   3-19  0-0  3-19  0-11  3-8  0-3  0-4  0-9  4-5  1-5  4 
*  May 02, 2004    Morehead State   7-23  0-0  7-23  4-12  3-11  0-0  3-8  4-12  4-6  2-3  2 
*  May 02, 2004    Morehead State   12-24  0-0  12-24  8-12  4-12  0-0  5-8  6-9  1-4  1-2  1 
  Feb 22, 2004  vs  Oakland   12-34  12-34  0-0  5-19  7-15  0-2  2-6  4-11  5-7  1-2  8 
  May 13, 2004  vs  Southeast Missouri   12-34  0-0  12-34  9-19  3-15  0-1  8-15  5-12  3-8  1-2  7 
  May 14, 2004  at  Eastern Kentucky   5-21  0-0  5-21  1-12  4-9  0-0  1-6  0-5  3-5  0-3  6 
  May 15, 2004  vs  Jacksonville State   8-24  0-0  8-24  5-16  3-8  1-1  0-6  3-14  4-6  2-3  6 
